<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Investinmetal.com</title>
	<link>http://investinmetal.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 04:35:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Lundin Mining Q3 earnings balloon to US$123.1M from year-ago US$30.7M by cawiva</title>
		<link>http://investinmetal.com/lundin-mining-q3-earnings-balloon-to-us1231m-from-year-ago-us307m/#comment-321</link>
		<author>cawiva</author>
		<pubDate>Fri, 25 Sep 2009 23:06:04 +0000</pubDate>
		<guid>http://investinmetal.com/lundin-mining-q3-earnings-balloon-to-us1231m-from-year-ago-us307m/#comment-321</guid>
		<description>&lt;strong&gt;cawiva...&lt;/strong&gt;

 &lt;a href="http://pashentiy.700megs.com/" rel="nofollow"&gt;Play-Dead Murder Mystery Play Scripts&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>cawiva&#8230;</strong></p>
<p> <a href="http://pashentiy.700megs.com/" rel="nofollow">Play-Dead Murder Mystery Play Scripts</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mine giants merger to lift price position by monuqi</title>
		<link>http://investinmetal.com/mine-giants-merger-to-lift-price-position/#comment-285</link>
		<author>monuqi</author>
		<pubDate>Thu, 24 Sep 2009 11:47:50 +0000</pubDate>
		<guid>http://investinmetal.com/mine-giants-merger-to-lift-price-position/#comment-285</guid>
		<description>&lt;strong&gt;monuqi...&lt;/strong&gt;

 &lt;a href="http://opukijusucupev.blogspot.com/2009/09/kappa-alpha-psi-tattoo.html" rel="nofollow"&gt;lil cuete real love lyrics&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>monuqi&#8230;</strong></p>
<p> <a href="http://opukijusucupev.blogspot.com/2009/09/kappa-alpha-psi-tattoo.html" rel="nofollow">lil cuete real love lyrics</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lundin Mining Q3 earnings balloon to US$123.1M from year-ago US$30.7M by oqebypesuqos</title>
		<link>http://investinmetal.com/lundin-mining-q3-earnings-balloon-to-us1231m-from-year-ago-us307m/#comment-242</link>
		<author>oqebypesuqos</author>
		<pubDate>Fri, 21 Aug 2009 14:34:52 +0000</pubDate>
		<guid>http://investinmetal.com/lundin-mining-q3-earnings-balloon-to-us1231m-from-year-ago-us307m/#comment-242</guid>
		<description>&lt;strong&gt;oqebypesuqos...&lt;/strong&gt;

 &lt;a href="http://namelindablog.info/mugen-roberto-bernardo/" rel="nofollow"&gt;Mugen Roberto Bernardo&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>oqebypesuqos&#8230;</strong></p>
<p> <a href="http://namelindablog.info/mugen-roberto-bernardo/" rel="nofollow">Mugen Roberto Bernardo</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCDEX modifies contract specifications for zinc, nickel by fjbnheipsssf</title>
		<link>http://investinmetal.com/ncdex-modifies-contract-specifications-for-zinc-nickel/#comment-151</link>
		<author>fjbnheipsssf</author>
		<pubDate>Sat, 31 Jan 2009 19:59:35 +0000</pubDate>
		<guid>http://investinmetal.com/ncdex-modifies-contract-specifications-for-zinc-nickel/#comment-151</guid>
		<description>&lt;strong&gt;fjbnheipsssf...&lt;/strong&gt;

Anyway, you should do your best ;)...</description>
		<content:encoded><![CDATA[<p><strong>fjbnheipsssf&#8230;</strong></p>
<p>Anyway, you should do your best ;)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
